<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Japan Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Japan Weather.Net</description>
	<copyright>Japan Weather.Net</copyright>
	<link>http://japanweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 29 Sep 2026 04:21:52 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Tokyo Tonight Forecast - Heavy rain</title>
					<description>Tokyo -- Heavy rain. Low 17.2C. High 21.7C. Winds 1.4 m/s. (Source: MET Norway) 21.7 °C-17.2 °C (71 °F-63 °F)</description>
					<link>http://japanweather.net/forecast/japanweather/2601638750</link>
					<guid isPermaLink="false" >http://japanweather.net/forecast/japanweather/2601638750</guid>
				</item>
	<item>
					<title>Osaka Tonight Forecast - Fair</title>
					<description>Osaka -- Fair. Low 17.3C. High 22.4C. Winds 4.8 m/s. (Source: MET Norway) 22.4 °C-17.3 °C (72 °F-63 °F)</description>
					<link>http://japanweather.net/forecast/japanweather/2750732765</link>
					<guid isPermaLink="false" >http://japanweather.net/forecast/japanweather/2750732765</guid>
				</item>
	<item>
					<title>Hiroshima Tonight Forecast - Clear sky</title>
					<description>Hiroshima -- Clear sky. Low 13.8C. High 21.9C. Winds 1.9 m/s. (Source: MET Norway) 21.9 °C-13.8 °C (71 °F-57 °F)</description>
					<link>http://japanweather.net/forecast/japanweather/2239703962</link>
					<guid isPermaLink="false" >http://japanweather.net/forecast/japanweather/2239703962</guid>
				</item>
	<item>
					<title>Kyoto Tonight Forecast - Fair</title>
					<description>Kyoto -- Fair. Low 15C. High 20.2C. Winds 3 m/s. (Source: MET Norway) 20.2 °C-15 °C (68 °F-59 °F)</description>
					<link>http://japanweather.net/forecast/japanweather/3872429938</link>
					<guid isPermaLink="false" >http://japanweather.net/forecast/japanweather/3872429938</guid>
				</item>

	</channel>
</rss>
