<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Japan Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Japan Weather.Net</description>
	<copyright>Japan Weather.Net</copyright>
	<link>http://japanweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 21 Oct 2026 22:27:42 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Tokyo Tonight Forecast - Fair</title>
					<description>Tokyo -- Fair. Low 12.9C. High 22.7C. Winds 2.7 m/s. (Source: MET Norway) 22.7 °C-12.9 °C (73 °F-55 °F)</description>
					<link>http://japanweather.net/forecast/japanweather/3443183446</link>
					<guid isPermaLink="false" >http://japanweather.net/forecast/japanweather/3443183446</guid>
				</item>
	<item>
					<title>Osaka Tonight Forecast - Partly cloudy</title>
					<description>Osaka -- Partly cloudy. Low 12.4C. High 21.4C. Winds 6.5 m/s. (Source: MET Norway) 21.4 °C-12.4 °C (71 °F-54 °F)</description>
					<link>http://japanweather.net/forecast/japanweather/2702674751</link>
					<guid isPermaLink="false" >http://japanweather.net/forecast/japanweather/2702674751</guid>
				</item>
	<item>
					<title>Hiroshima Tonight Forecast - Partly cloudy</title>
					<description>Hiroshima -- Partly cloudy. Low 8.3C. High 18.4C. Winds 3.2 m/s. (Source: MET Norway) 18.4 °C-8.3 °C (65 °F-47 °F)</description>
					<link>http://japanweather.net/forecast/japanweather/2949005382</link>
					<guid isPermaLink="false" >http://japanweather.net/forecast/japanweather/2949005382</guid>
				</item>
	<item>
					<title>Kyoto Tonight Forecast - Partly cloudy</title>
					<description>Kyoto -- Partly cloudy. Low 10C. High 18.3C. Winds 3.8 m/s. (Source: MET Norway) 18.3 °C-10 °C (65 °F-50 °F)</description>
					<link>http://japanweather.net/forecast/japanweather/1901154126</link>
					<guid isPermaLink="false" >http://japanweather.net/forecast/japanweather/1901154126</guid>
				</item>

	</channel>
</rss>
